
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadet / Season 2018 |
||||||||||||||||||||||||||||||||||
| Thursday 12/4/2018 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Abdullah Al-Jareki | Qadsia | 816 | 56.43m |
| 2nd | Essa Jasem | Al-Kuwait | 6356 | 46.46m |
| 3rd | Mohammed Adel Khan | Kazma | 2341 | 40.30m |
| 4th | Firas Abdulrahman Abdullah | Khaitan | 5315 | 39.50m |
| 5th | Salman Hassan Al-Baghli | Kazma | 2319 | 38.26m |
| 6th | Yousef Imad Yaqoub | Kazma | 2350 | 34.55m |
| 7th | Shaheen Abdullah Al-Salman | Al-Kuwait | 6323 | 34.50m |
| www.HAMMER-ALI.com | ||||
